
Thank you! You helped us raise over $148,000! It's a new record. Incredible!
You can still donate to Hike 2026 until the end of October.
Please click "sponsor a participant or team" above to make a donation!
Hike for Hospice is Hospice Peterborough's largest annual fundraiser.
It's also a special annual event to honour and remember loved ones, while recognizing the palliative and bereavement support needs of people we know and the community at large.


0%
25%
50%
75%
100%
|
|
| Our goal: | $100,000.00 |
| Total raised this year: | $103,660.10 |
We are at 103.7% of our goal!
Community Leader Board
Participants
| Participant | Amount |
| Kyle McConnell | $4530.00 |
| Tracey Johnston | $3675.00 |
| Hajni Hos | $3200.00 |
| Meggie Pound | $3165.00 |
| Andrea Evans | $2550.00 |
| Aimee O'Reilly | $2300.00 |
| Ron Fotheringham | $2150.00 |
| Dana Neuman | $2105.00 |
| Daisy Rutherford | $1880.00 |
| Blaire LaJoie | $1855.40 |
| Christopher Blake | $1750.00 |
| Red Keating | $1625.00 |
| Christine Mackey | $1625.00 |
| Margaret English | $1600.00 |
| Margaret Keatings | $1575.00 |
| Janine Davies | $1490.00 |
| Chrystal Harloff | $1455.00 |
| Andrea Barrett | $1300.00 |
| Callie Downer | $1200.00 |
| Douglas English | $1200.00 |
Top Teams
| Team | Amount |
| Notorious T.A.S.H. | $12960.40 |
| Heart and Sole - Hospice Peterborough Staff | $12125.00 |
| Hilda's Angels | $6414.70 |
| Team Boardwalk | $5600.00 |
| TJ’s Family Team | $5590.00 |
| Palliative Pals | $5460.00 |
| Rebecca’s Team | $4000.00 |
| The Pound Pack | $3490.00 |
| Evie's ducks | $2950.00 |
| The Jaywalkers | $2800.00 |
| Rick’s victory lap | $2755.00 |
| Matthews + Associates | $2550.00 |
| Highland Hikers | $2425.00 |
| Healing Hearts Together! | $2275.00 |
| MBWalkers | $2125.00 |
| Paddy’s Paddlers | $2075.00 |
| Hospice Singers | $1695.00 |
| Old Crows | $1600.00 |
| Pinky Pals | $1375.00 |
| Nisbett Funeral Home / Rosemount Cemetery | $1175.00 |
| Compassionate Crew - Hospice Peterborough Volunteers | $1175.00 |
| Strolling for Ron and Dave | $1150.00 |
| Paul’s light | $1105.00 |
| Lacing up for Brennan | $1070.00 |
| Hike for Mike | $1025.00 |
| Footsteps for Fredi | $875.00 |
| Nan’s Squad | $800.00 |
| Team Eagles | $625.00 |
| Nana’s Butterflies | $525.00 |
| OZ Team | $375.00 |
| Bursey Family | $375.00 |
| Tbone's Trampers | $300.00 |
| Team Big Jim | $300.00 |
| James 444 | $150.00 |
| Wander Women | $120.00 |
| Team WIlliams | $50.00 |
Most Recent General Donations
-
Sandra Grisdale
$50.00 -
Warren & Sherry Elcombe
$40.00 -
Lokchi Lam
$50.00
.png)

.png)
